πŸ’° Family Budget

πŸ“Š SummaryπŸ“‹ Transactions🏦 Accounts⬆ Import
Year: All Time 2026 2025
Income
+$856,968.77
All Time
Expenses
βˆ’$840,822.23
291 transactions
Refunds / Credits
+$0.00
0 transactions
Net
$16,146.54
Income βˆ’ Expenses + Refunds
Expenses by Category β€” All Time
CategoryAmount
Other Expenses
βˆ’$753,592.16
Dance & Activities
βˆ’$32,848.50
Mortgage & Housing
βˆ’$30,389.44
Loan Interest
βˆ’$17,914.70
Beauty & Wellness
βˆ’$3,979.50
Education & Tutoring
βˆ’$2,326.64
Insurance
βˆ’$930.00
Groceries
βˆ’$564.60
Fuel & Gas
βˆ’$72.57
Dining & Food
βˆ’$49.47
Telecom & Internet
βˆ’$14.65
Total βˆ’$840,822.23
By Account β€” All Time
AccountIncomeExpensesTxns
Checking account +$856,968.77 βˆ’$842,682.23 468
Monthly Trend
MonthIncomeExpensesRefundsNet
Mar 2026 +$42,276.27 βˆ’$49,233.76 +$0.00 $6,957.49
Feb 2026 +$17,722.96 βˆ’$11,807.19 +$0.00 $5,915.77
Jan 2026 +$48,033.99 βˆ’$51,505.75 +$0.00 $3,471.76
Dec 2025 +$46,629.19 βˆ’$45,777.42 +$0.00 $851.77
Nov 2025 +$39,191.39 βˆ’$35,212.44 +$0.00 $3,978.95
Oct 2025 +$43,041.79 βˆ’$36,670.53 +$0.00 $6,371.26
Sep 2025 +$314,756.86 βˆ’$315,460.49 +$0.00 $703.63
Aug 2025 +$46,783.27 βˆ’$52,757.20 +$0.00 $5,973.93
Jul 2025 +$22,323.95 βˆ’$26,978.47 +$0.00 $4,654.52
Jun 2025 +$81,630.09 βˆ’$87,950.54 +$0.00 $6,320.45
May 2025 +$68,358.88 βˆ’$85,142.43 +$0.00 $16,783.55
Apr 2025 +$62,576.56 βˆ’$34,186.01 +$0.00 $28,390.55
Mar 2025 +$23,643.57 βˆ’$10,000.00 +$0.00 $13,643.57
🏠 Home
Restore
Guest Β· English Β· FranΓ§ais Β· Русский