πŸ’° Family Budget

πŸ“Š SummaryπŸ“‹ Transactions🏦 Accounts⬆ Import
Year: All Time 2026 2025
All 2025 Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Income
+$46,783.27
August 2025
Expenses
βˆ’$52,757.20
19 transactions
Refunds / Credits
+$0.00
0 transactions
Net
$5,973.93
Income βˆ’ Expenses + Refunds
Expenses by Category β€” August 2025
CategoryAmount
Other Expenses
βˆ’$49,521.47
Dance & Activities
βˆ’$2,270.00
Mortgage & Housing
βˆ’$510.22
Beauty & Wellness
βˆ’$239.00
Loan Interest
βˆ’$216.51
Total βˆ’$52,757.20
By Account β€” August 2025
AccountIncomeExpensesTxns
Checking account +$46,783.27 βˆ’$52,757.20 34
Monthly Trend
MonthIncomeExpensesRefundsNet
Dec 2025 +$46,629.19 βˆ’$45,777.42 +$0.00 $851.77
Nov 2025 +$39,191.39 βˆ’$35,212.44 +$0.00 $3,978.95
Oct 2025 +$43,041.79 βˆ’$36,670.53 +$0.00 $6,371.26
Sep 2025 +$314,756.86 βˆ’$315,460.49 +$0.00 $703.63
Aug 2025 +$46,783.27 βˆ’$52,757.20 +$0.00 $5,973.93
Jul 2025 +$22,323.95 βˆ’$26,978.47 +$0.00 $4,654.52
Jun 2025 +$81,630.09 βˆ’$87,950.54 +$0.00 $6,320.45
May 2025 +$68,358.88 βˆ’$85,142.43 +$0.00 $16,783.55
Apr 2025 +$62,576.56 βˆ’$34,186.01 +$0.00 $28,390.55
Mar 2025 +$23,643.57 βˆ’$10,000.00 +$0.00 $13,643.57
🏠 Home
Restore
Guest Β· English Β· FranΓ§ais Β· Русский