FamilyFunds Portfolio

Auto-refreshes every 10 minutes. Data: Finnhub.io.
Summary

Corporate positions

Recommendation: Tickers below -3% P/L: CRM.TO (-15.91%), MSFU (-12.74%), MSFT (-3.05%). Consider adding positions.
Total P/L (all tickers in Corporate): 5178.85

Portfolios summary (all portfolios)

No summary buy recommendations based on today % drops.
Ticker Corporate
Tag filter
ADBE (ADBE.NE)
Qty 0Tag
Buy price 0.00Total cost 0.00P/L 0.00P/L % -Today % 7.26%
Note
AMZN
Qty 1Tag
Buy price 213.35Total cost 213.35P/L 29.32P/L % 13.74%Today % 0.40%
Note
BLN (BLN.TO)
Qty 500Tag
Buy price 6.03Total cost 3015.00P/L 1510.00P/L % 50.08%Today % -0.22%
Note
CRM (CRM.TO)
Qty 150Tag
Buy price 14.88Total cost 2231.50P/L -355.00P/L % -15.91%Today % -1.65%
Note
EL
Qty 30Tag
Buy price 61.78Total cost 1853.55P/L 657.75P/L % 35.49%Today % 1.50%
Note
IHAK
Qty 10Tag
Buy price 43.89Total cost 438.86P/L 181.85P/L % 41.44%Today % 0.24%
Note
JEPQ (JEPQ.TO)
Qty 200Tag
Buy price 25.75Total cost 5150.40P/L 649.60P/L % 12.61%Today % -0.10%
Note
LYFT
Qty 350Tag
Buy price 14.40Total cost 5039.22P/L 340.28P/L % 6.75%Today % 3.64%
Note
MSFT
Qty 2Tag
Buy price 402.76Total cost 805.53P/L -24.55P/L % -3.05%Today % 1.62%
Note
MSFU
Qty 5Tag
Buy price 27.62Total cost 138.10P/L -17.60P/L % -12.74%Today % 2.73%
Note
PLTR
Qty 1Tag
Buy price 130.33Total cost 130.33P/L -1.03P/L % -0.79%Today % 2.84%
Note
SHOP
Qty 5Tag
Buy price 112.30Total cost 561.48P/L 35.82P/L % 6.38%Today % -1.78%
Note
XLB
Qty 10Tag
Buy price 43.01Total cost 430.15P/L 89.95P/L % 20.91%Today % 1.94%
Note
XYZ
Qty 80Tag
Buy price 52.80Total cost 4223.94P/L 2082.45P/L % 49.30%Today % 2.20%
Note

Corporate history

Time Portfolio Ticker Action Qty Price Current price Note
2026-05-01 18:58:08 Corporate ADBE.NE SELL 1500 9.64 -
2026-05-01 18:57:59 Corporate AMZN SELL 5 268.93 -
2026-05-01 18:57:36 Corporate AMZN BUY 1 268.93 - Hgjhcg
2026-02-13 00:00:00 Corporate LYFT BUY 150 13.30 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-13 00:00:00 Corporate XYZ BUY 40 49.63 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate PLTR BUY 1 130.33 133.60 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate SHOP BUY 3 110.16 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate SHOP BUY 2 115.50 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate LYFT BUY 100 14.05 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate CRM.TO BUY 75 14.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate ADBE.NE BUY 500 10.02 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate AMZN BUY 5 202.23 205.05 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate MSFT BUY 1 395.17 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate BLN.TO BUY 500 6.03 6.61 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate MSFU BUY 5 27.62 27.25 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate IHAK BUY 10 43.89 44.60 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate LYFT BUY 50 15.98 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate XYZ BUY 20 53.70 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate ADBE.NE BUY 400 10.47 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate MSFT BUY 1 410.36 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate LYFT BUY 25 16.50 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate CRM.TO BUY 50 14.97 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate XYZ BUY 10 56.77 52.97 Imported from CSV at 2026-04-14 21:49
2026-01-30 00:00:00 Corporate LYFT BUY 25 17.11 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-29 00:00:00 Corporate CRM.TO BUY 25 16.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-01-20 00:00:00 Corporate ADBE.NE BUY 300 11.27 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-20 00:00:00 Corporate ADBE.NE BUY 300 12.35 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-17 00:00:00 Corporate XYZ BUY 10 59.71 52.97 Imported from CSV at 2026-04-14 21:49
2025-06-30 00:00:00 Corporate JEPQ.TO BUY 120 25.45 27.05 Imported from CSV at 2026-04-14 21:49
2025-05-02 00:00:00 Corporate EL BUY 15 59.03 111.77 Imported from CSV at 2026-04-14 21:49
2025-03-17 00:00:00 Corporate JEPQ.TO BUY 40 25.88 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate JEPQ.TO BUY 40 26.53 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate XLB BUY 10 43.01 52.73 Imported from CSV at 2026-04-14 21:49
2025-02-07 00:00:00 Corporate EL BUY 15 64.54 111.77 Imported from CSV at 2026-04-14 21:49

All portfolios history

Time Portfolio Ticker Action Qty Price Current price Note
2026-02-05 00:00:00 Corporate BLN.TO BUY 500 6.03 6.61 Imported from CSV at 2026-04-14 21:49
2026-05-01 18:58:08 Corporate ADBE.NE SELL 1500 9.64 -
2026-02-11 00:00:00 Corporate ADBE.NE BUY 500 10.02 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate ADBE.NE BUY 400 10.47 9.98 Imported from CSV at 2026-04-14 21:49
2026-01-20 00:00:00 Corporate ADBE.NE BUY 300 11.27 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-20 00:00:00 Corporate ADBE.NE BUY 300 12.35 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-13 00:00:00 Corporate LYFT BUY 150 13.30 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate LYFT BUY 100 14.05 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate CRM.TO BUY 75 14.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate CRM.TO BUY 50 14.97 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate LYFT BUY 50 15.98 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-29 00:00:00 Corporate CRM.TO BUY 25 16.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate LYFT BUY 25 16.50 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-30 00:00:00 Corporate LYFT BUY 25 17.11 13.85 Imported from CSV at 2026-04-14 21:49
2025-06-30 00:00:00 Corporate JEPQ.TO BUY 120 25.45 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-17 00:00:00 Corporate JEPQ.TO BUY 40 25.88 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate JEPQ.TO BUY 40 26.53 27.05 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate MSFU BUY 5 27.62 27.25 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate XLB BUY 10 43.01 52.73 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate IHAK BUY 10 43.89 44.60 Imported from CSV at 2026-04-14 21:49
2026-02-13 00:00:00 Corporate XYZ BUY 40 49.63 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate XYZ BUY 20 53.70 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate XYZ BUY 10 56.77 52.97 Imported from CSV at 2026-04-14 21:49
2025-05-02 00:00:00 Corporate EL BUY 15 59.03 111.77 Imported from CSV at 2026-04-14 21:49
2025-11-17 00:00:00 Corporate XYZ BUY 10 59.71 52.97 Imported from CSV at 2026-04-14 21:49
2025-02-07 00:00:00 Corporate EL BUY 15 64.54 111.77 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate SHOP BUY 3 110.16 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate SHOP BUY 2 115.50 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate PLTR BUY 1 130.33 133.60 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate AMZN BUY 5 202.23 205.05 Imported from CSV at 2026-04-14 21:49
2026-05-01 18:57:36 Corporate AMZN BUY 1 268.93 - Hgjhcg
2026-05-01 18:57:59 Corporate AMZN SELL 5 268.93 -
2026-02-06 00:00:00 Corporate MSFT BUY 1 395.17 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate MSFT BUY 1 410.36 398.22 Imported from CSV at 2026-04-14 21:49
🏠 HomeAI AnalyticsPortfolio Calculator
Guest · English · Français · Русский