Your CPP — Canada Pension Plan (Base Case, age 65)
CPP estimate = (30 yrs ÷ 39) × 80% × $1,433.00 max. Timing adjustments applied. Update in Profile tab or enter override from your My Service Canada Account.
CPP by Start Age
| Start Age | Monthly | Annual | vs Age 65 |
| 60 | $564.38/mo | $6,772.58/yr | -36% vs age 65 |
| 62 | $691.37/mo | $8,296.41/yr | -22% vs age 65 |
| 65 | $881.85/mo | $10,582.15/yr | +0% vs age 65 |
| 67 | $1,030.00/mo | $12,359.96/yr | +17% vs age 65 |
| 70 | $1,252.22/mo | $15,026.66/yr | +42% vs age 65 |
Your OAS — Old Age Security (Base Case, age 65)
MONTHLY OAS (65-74)
$636.71
OAS = (35 yrs ÷ 40) × $727.67/mo full rate. Automatic 10% boost to $800.44/mo at age 75. OAS clawback starts at $93,454 net income (2025). Deferring OAS past 65 earns +0.6%/month (max +36% at 70).
OAS by Start Age (deferral benefit)
| Start Age | Monthly (65-74) | Monthly (75+) | Annual (age 65-74) |
| 65 | $636.71/mo | $700.39/mo at 75+ | $7,640.53/yr |
| 66 | $682.55/mo | $750.81/mo at 75+ | $8,190.65/yr |
| 67 | $728.40/mo | $801.24/mo at 75+ | $8,740.77/yr |
| 68 | $774.24/mo | $851.67/mo at 75+ | $9,290.89/yr |
| 69 | $820.08/mo | $902.10/mo at 75+ | $9,841.01/yr |
| 70 | $865.93/mo | $952.52/mo at 75+ | $10,391.13/yr |
GIS — Guaranteed Income Supplement (estimate)
YOUR EST. GIS (per month)
$645.96
MAX SINGLE (reference)
$1,086.88
MAX COUPLE (per person, reference)
$654.23
GIS is income-tested: maximum for single with zero income is $1,086.88/mo (2025 Q1); $654.23/mo each for couples both on OAS. GIS is reduced $1 for every $2 of other income (excluding OAS). GIS is not taxable.